<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://mobiblueprint.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://mobiblueprint.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 17:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Algis</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-707</link>
		<dc:creator>Algis</dc:creator>
		<pubDate>Sat, 11 Feb 2012 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-707</guid>
		<description>I agree with the context of this article. The real problem is that free QR code decoding programs mallfunctions in Samsung smartphones with Bada OS. On the other hand, why an end user shout take a picture of QR code wait till it is decoded and read one more time almost the same wimpy sales teaser?</description>
		<content:encoded><![CDATA[<p>I agree with the context of this article. The real problem is that free QR code decoding programs mallfunctions in Samsung smartphones with Bada OS. On the other hand, why an end user shout take a picture of QR code wait till it is decoded and read one more time almost the same wimpy sales teaser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Marketing In 2012 by Algis</title>
		<link>http://mobiblueprint.com/blog/91/mobile-marketing-in-2012/comment-page-1#comment-706</link>
		<dc:creator>Algis</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=91#comment-706</guid>
		<description>Thanks for invitation to read a good &amp; relevant writing. The figures are really staggering. I&#039;d like to add some facts about mobile market&#039;s size of tiny Switzerland. 7.870.130 of the country residents own 9.470.000 mobile phones. 3.462.857 of them access the Internet daily from their smartphones. In year 2010 smartphones outsold notebooks by over 200.000 pcs. There is a tendency in the country that people of age of 50 + years are learning how to get most out of a smartphone, so soon there will be a group of people with money capable to buy directly from their smartphones.</description>
		<content:encoded><![CDATA[<p>Thanks for invitation to read a good &amp; relevant writing. The figures are really staggering. I&#8217;d like to add some facts about mobile market&#8217;s size of tiny Switzerland. 7.870.130 of the country residents own 9.470.000 mobile phones. 3.462.857 of them access the Internet daily from their smartphones. In year 2010 smartphones outsold notebooks by over 200.000 pcs. There is a tendency in the country that people of age of 50 + years are learning how to get most out of a smartphone, so soon there will be a group of people with money capable to buy directly from their smartphones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Jonathan van Clute</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-691</link>
		<dc:creator>Jonathan van Clute</dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-691</guid>
		<description>Hey Barry,

From my reading on SnapTags what I took away was that it&#039;s a combination of the position of the 3 gaps in the ring, as well as the image in the center, that results in totally unique and basically infinite variations.  If the logo wasn&#039;t taken into account, then any ring with gaps in the right positions would call up a campaign, and I can see how it could be very easy to mis-identify the ST that way.

As interesting as I think they are though, I have yet to see one in the real world but I see QR codes anyway.  Your comparison to Beta/VHS is a good one.  In the end, Beta won out for the professionals, and VHS for the consumers.  Beta is still around today and VERY widely used in fact (though it&#039;s gone Digital), though I doubt the average consumer is aware of it.  I&#039;d like to see STs catch on in a big way over QR codes but so far... I&#039;m still waiting to see my first.

Jonathan</description>
		<content:encoded><![CDATA[<p>Hey Barry,</p>
<p>From my reading on SnapTags what I took away was that it&#8217;s a combination of the position of the 3 gaps in the ring, as well as the image in the center, that results in totally unique and basically infinite variations.  If the logo wasn&#8217;t taken into account, then any ring with gaps in the right positions would call up a campaign, and I can see how it could be very easy to mis-identify the ST that way.</p>
<p>As interesting as I think they are though, I have yet to see one in the real world but I see QR codes anyway.  Your comparison to Beta/VHS is a good one.  In the end, Beta won out for the professionals, and VHS for the consumers.  Beta is still around today and VERY widely used in fact (though it&#8217;s gone Digital), though I doubt the average consumer is aware of it.  I&#8217;d like to see STs catch on in a big way over QR codes but so far&#8230; I&#8217;m still waiting to see my first.</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Barry</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-690</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-690</guid>
		<description>I&#039;m not convinced QR codes will catch on and last, and I don&#039;t really have a personal like or dislike of them. But you do have to deal with what shakes out in the end, so I&#039;m just watching at this point. Remember Beta versus VHS and Windows Versus Mac OS. The solution acknowledged as better by the experts doesn&#039;t always become the most popular.

That said, I&#039;ve never has any trouble scanning a QR code with my Droid and QR Droid app. In fact, it is lightning quick at recognition. But my previous phone, a Blackberry Storm and its app (can&#039;t remember which one) were terrible.

And looking at the SpyderLink site, they imply that the only use for a QR code is for URLs. There are a few more uses than just the one, but I do see that Snaptags have a much wider utility. 

I&#039;d like to know a little more about them than what the site shows. It would be nice to know a little about the pricing structure. I would also like to know what makes each code unique. Is it merely the markings around the circumference of the circle or is the logo part of the code, too?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced QR codes will catch on and last, and I don&#8217;t really have a personal like or dislike of them. But you do have to deal with what shakes out in the end, so I&#8217;m just watching at this point. Remember Beta versus VHS and Windows Versus Mac OS. The solution acknowledged as better by the experts doesn&#8217;t always become the most popular.</p>
<p>That said, I&#8217;ve never has any trouble scanning a QR code with my Droid and QR Droid app. In fact, it is lightning quick at recognition. But my previous phone, a Blackberry Storm and its app (can&#8217;t remember which one) were terrible.</p>
<p>And looking at the SpyderLink site, they imply that the only use for a QR code is for URLs. There are a few more uses than just the one, but I do see that Snaptags have a much wider utility. </p>
<p>I&#8217;d like to know a little more about them than what the site shows. It would be nice to know a little about the pricing structure. I would also like to know what makes each code unique. Is it merely the markings around the circumference of the circle or is the logo part of the code, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Joel</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-684</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-684</guid>
		<description>I agree that QR codes are a fad that may or may not be worth the effort. You point that there is usually nothing to tell you what will happen shows that most people are just jumping on the bandwagon without thinking it through. Right now, QR codes are a waste of time.</description>
		<content:encoded><![CDATA[<p>I agree that QR codes are a fad that may or may not be worth the effort. You point that there is usually nothing to tell you what will happen shows that most people are just jumping on the bandwagon without thinking it through. Right now, QR codes are a waste of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Jonathan van Clute</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-682</link>
		<dc:creator>Jonathan van Clute</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-682</guid>
		<description>Personally I expect QR codes to be a thing of the past within 2012, maybe 2013 at the outside.  And SnapTags are why:

http://www.spyderlynk.com/snaptag/what-is-a-snaptag/

SnapTags are SO SUPERIOR to QR codes in every conceivable way... why would ANYONE choose a QR code, over a SnapTag?

Not to mention the fact that with SnapTags, no special app required, just any phone with camera &amp; email functionality.

I think QR codes are just gimmicky... not to mention horridly ugly.  But SnapTags are really slick and have endless possibilities.  I&#039;m actually sortof excited about the potential with them.

Jonathan</description>
		<content:encoded><![CDATA[<p>Personally I expect QR codes to be a thing of the past within 2012, maybe 2013 at the outside.  And SnapTags are why:</p>
<p><a href="http://www.spyderlynk.com/snaptag/what-is-a-snaptag/" rel="nofollow">http://www.spyderlynk.com/snaptag/what-is-a-snaptag/</a></p>
<p>SnapTags are SO SUPERIOR to QR codes in every conceivable way&#8230; why would ANYONE choose a QR code, over a SnapTag?</p>
<p>Not to mention the fact that with SnapTags, no special app required, just any phone with camera &amp; email functionality.</p>
<p>I think QR codes are just gimmicky&#8230; not to mention horridly ugly.  But SnapTags are really slick and have endless possibilities.  I&#8217;m actually sortof excited about the potential with them.</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Bette</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-681</link>
		<dc:creator>Bette</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-681</guid>
		<description>I can see your captcha code ok. I have come across far worse. So much so, that sometimes I\&#039;ve had to reload it 4 or 5 times. If you squint your eyes (not joking) I think you can see it better. :-)</description>
		<content:encoded><![CDATA[<p>I can see your captcha code ok. I have come across far worse. So much so, that sometimes I\&#8217;ve had to reload it 4 or 5 times. If you squint your eyes (not joking) I think you can see it better. <img src='http://mobiblueprint.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Bette</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-680</link>
		<dc:creator>Bette</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-680</guid>
		<description>I can see your captcha code ok. I have come across far worse. So much so, that sometimes I&#039;ve had to reload it 4 or 5 times. If you squint your eyes (not joking) I think you can see it better. :-)</description>
		<content:encoded><![CDATA[<p>I can see your captcha code ok. I have come across far worse. So much so, that sometimes I&#8217;ve had to reload it 4 or 5 times. If you squint your eyes (not joking) I think you can see it better. <img src='http://mobiblueprint.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Bette</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-679</link>
		<dc:creator>Bette</dc:creator>
		<pubDate>Thu, 26 Jan 2012 23:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-679</guid>
		<description>I can&#039;t stand them. I have yet to have one work when I&#039;m out shopping. The codes are in awkward places on boxes sometimes or the boxes have been stacked so you have to shift a product around to even get to the code. I&#039;ve got two scanners on my iPhone and in short, have found the QR codes to be nothing but a waste of time. And, in magazines?
Now you have to balance a page or hold up the magazine to attempt to decipher it.
So far, none of them have worked and 95 percent of products using them don&#039;t bother to tell you what&#039;s on the codes. 
A case of technology ahead of its usefulness.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t stand them. I have yet to have one work when I&#8217;m out shopping. The codes are in awkward places on boxes sometimes or the boxes have been stacked so you have to shift a product around to even get to the code. I&#8217;ve got two scanners on my iPhone and in short, have found the QR codes to be nothing but a waste of time. And, in magazines?<br />
Now you have to balance a page or hold up the magazine to attempt to decipher it.<br />
So far, none of them have worked and 95 percent of products using them don&#8217;t bother to tell you what&#8217;s on the codes.<br />
A case of technology ahead of its usefulness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s all the fuss about QR Codes? by Gairy</title>
		<link>http://mobiblueprint.com/blog/101/whats-all-the-fuss-about-qr-codes/comment-page-1#comment-675</link>
		<dc:creator>Gairy</dc:creator>
		<pubDate>Thu, 26 Jan 2012 04:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://mobiblueprint.com/blog/?p=101#comment-675</guid>
		<description>I have to agree with this post. Let me say that QR codes just like any other channel needs to offer something unique. It cannot be the only method to capture leads or whatever it is that you want auctioned. And for heavens sake it MUST go to a mobile site. Until there is some universal scanner and more smartphone penetration I don&#039;t think it will gain much traction. But for the savvy user it can be helpful. As a marketer I would just not depend on it alone.</description>
		<content:encoded><![CDATA[<p>I have to agree with this post. Let me say that QR codes just like any other channel needs to offer something unique. It cannot be the only method to capture leads or whatever it is that you want auctioned. And for heavens sake it MUST go to a mobile site. Until there is some universal scanner and more smartphone penetration I don&#8217;t think it will gain much traction. But for the savvy user it can be helpful. As a marketer I would just not depend on it alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

